Fairfax County
Taxpayer's Alliance

A A
On Mike Lindell's Claimed 2020 Election Results

On Mike Lindell's Claimed 2020 Election Results

-- David Swink, FCTA board member / 2021-08-15 (Updated 2021-09-14)

No rational person watching the 2020 U.S. Presidential election can believe that there weren't some massive shenanigans going -- what with the multi-state synchronized tabulation stoppages where Trump was way ahead in Battleground states before the delay, and then Biden magically pulled ahead when counting resumed. And there has been much discussion (except in the mainstream media) about the ability of the vote tabulation software used in many states to alter the vote count from what was recorded on the paper ballots. Other countries like Brazil are experiencing similar problems.

"My Pillow" guy Mike Lindell has been leading the charge to prove the massive election fraud he claims occurred, and with which many agree. His touted his three-day "Cyber Symposium" -- held in Sioux Falls, SD on August 10-12, 2021 and viewed live on OANN -- was supposed to reveal the final proof of election fraud and show the actual results in the various states. Your humble scribe watched a goodly part of the three-day presentation and, like many others, failed to see his "irrefutable evidence" of election fraud -- with or without his 37 terabytes of data.

However, Lindell did present Powerpoint slides for twelve states showing "The Big Lie" official results versus his "The Truth" honest forensic tabulations. At that time, unfortunately, he offered no 50-state textual reference for the numbers he provided, nor did he adequately explain the methods he used for obtaining his revised results. But his 50-state numbers are now posted as screen images at his frankspeech.com web site, and have be transcribed in textual form and provided below, compared with the official 2020 Presidential General Election Data,and shows eight states that flipped from Biden to Trump (AZ,GA,MI,MN,NH,NV,PA,WI):

  •                   Official Election Results     |  Mike Lindell's Election Results | Mike's
     St(EV):      Biden        Trump      B+T votes |      Biden        Trump (incr %) |EV Flip?
     ======+=============+============+=============+=============+====================+======== 
     AL( 9):     849,624    1,441,170     2,290,794 |     753,301    1,537,493(+4.20%) |
     AK( 3):     153,778      189,951       343,729 |     139,321      204,408(+4.21%) |
     AZ(11):   1,672,143    1,661,686     3,333,829 |   1,531,925    1,801,904(+4.21%) |  +11T
     CA(55):  11,110,250    6,006,429    17,116,679 |  10,390,321    6,726,358(+4.21%) |
     CO( 9):   1,804,352    1,364,607     3,168,959 |   1,671,097    1,497,862(+4.21%) |
     CT( 7):   1,080,831      714,717     1,795,548 |   1,005,396    1,795,548(+4.21%) |
     DC( 3):     317,323       18,586       335,909 |     303,195       32,714(+4.21%) |
     DE( 3):     296,268      200,603       496,871 |     275,370      221,501(+4.21%) |
     FL(29):   5,292,638    5,661,124    10,953,762 |   4,831,936    6,121,826(+4.21%) |
     GA(16):   2,473,633    2,461,854     4,935,487 |   2,266,111    2,669,376(+4.20%) |  +16T
     HI( 4):     366,130      196,864       562,994 |     342,452      220,542(+4.21%) |
     ID( 4):     287,021      554,119       841,140 |     251,664      589,476(+4.20%) |
     IL(20):   3,428,337    2,408,639     5,836,976 |   3,182,877    2,654,099(+4.21%) |
     IN(11):   1,242,416    1,729,519     2,971,935 |   1,117,457    1,854,478(+4.20%) |
     IA( 6):     759,061      897,672     1,656,733 |     689,422      967,311(+4.20%) |
     KS( 6):     570,208      770,644     1,340,852 |     513,854      826,998(+4.20%) |
     KY( 8):     772,474    1,326,646     2,099,120 |     684,243    1,414,877(+4.20%) |
     LA( 8):     856,034    1,255,776     2,111,810 |     767,237    1,344,573(+4.20%) |
     ME( 4):     435,072      360,737       795,809 |     402,123      393,686(+4.14%) |
     MD(10):   1,985,023      976,414     2,961,437 |   1,860,474    1,100,963(+4.21%) |
     MA(11):   2,382,202    1,167,202     3,549,404 |   2,233,083    1,316,321(+4.20%) |
     MI(16):   2,804,040    2,649,852     5,453,892 |   2,574,678    2,879,214(+4.21%) |  +16T
     MN(10):   1,717,077    1,484,065     3,201,142 |   1,582,474    1,618,668(+4.21%) |  +10T
     MS( 6):     539,398      756,764     1,296,162 |     484,923      811,239(+4.20%) |
     MO(10):   1,142,925    1,697,262     2,840,187 |   1,023,529    1,816,658(+4.20%) |
     MT( 3):     244,786      343,602       588,388 |     220,069      368,319(+4.20%) |
     NE( 5):     374,583      556,846       931,429 |     335,448      595,981(+4.20%) |
     NV( 6):     703,486      669,890     1,373,376 |     645,728      727,648(+4.21%) |   +6T
     NH( 4):     424,937      365,660       790,597 |     391,804      398,793(+4.19%) |   +4T
     NJ(14):   2,608,335    1,883,274     4,491,609 |   2,419,424    2,072,185(+4.21%) |
     NM( 5):     501,614      401,894       903,508 |     463,627      439,881(+4.20%) |
     NY(29):   5,244,103    3,251,326     8,495,429 |   4,886,806    3,608,623(+4.21%) |
     NC(15):   2,684,292    2,758,775     5,443,067 |   2,455,401    2,987,666(+4.21%) |
     ND( 3):     114,902      235,595       350,497 |     100,187      250,310(+4.20%) |
     OH(18):   2,679,165    3,154,834     5,833,999 |   2,433,823    3,400,176(+4.21%) |
     OK( 7):     503,890    1,020,280     1,524,170 |     439,822    1,084,348(+4.20%) |
     OR( 7):   1,340,383      958,448     2,298,831 |   1,243,707    1,055,124(+4.21%) |
     PA(20):   3,458,229    3,377,674     6,835,903 |   3,170,737    3,665,166(+4.21%) |  +20T
     RI( 4):     306,210      199,837       506,047 |     284,945      221,102(+4.20%) |
     SC( 9):   1,091,541    1,385,103     2,476,644 |     987,392    1,489,252(+4.21%) |
     SD( 3):     150,471      261,043       411,514 |     133,198      278,316(+4.20%) |
     TN(11):   1,143,349    1,850,103     2,993,452 |   1,017,485    1,975,967(+4.20%) |
     TX(38):   5,259,126    5,890,347    11,149,473 |   4,790,318    6,359,155(+4.20%) |
     UT( 6):     560,282      865,140     1,425,422 |     500,337      925,085(+4.21%) |
     VT( 3):     242,820      112,704       355,524 |     227,994      127,530(+4.17%) |
     VA(13):   2,413,568    1,962,430     4,375,998 |   2,229,573    2,146,425(+4.20%) |
     WA(12):   2,369,612    1,584,651     3,954,263 |   2,203,312    1,750,951(+4.21%) |
     WV( 5):     235,984      545,382       781,366 |     203,147      578,219(+4.20%) |
     WI(10):   1,630,866    1,610,184     3,241,050 |   1,494,581    1,746,469(+4.20%) |  +10T
     WY( 3):      73,491      193,559       267,050 |      62,269      204,781(+4.20%) |
     ======+=============+============+=============+=============+====================+========
     US(538): 81,268,924   74,216,154   155,485,078 |  74,740,455   80,744,263(+4.20%) |  +93T
                   306EV        232EV               |       213EV        325EV         |

Lindell's figures look very suspicious from a statistical standpoint:

  • His Biden+Trump vote totals after his adjustments are exactly the same as the official Biden+Trump vote count in all 50 states plus DC. One should expect some variation in those totals.
  • Almost without exception, each state shows Trump's increase in vote count at exactly 4.205% of that state's Biden+Trump vote total. It's hard to believe that every single state used the same ballot counting software and was manipulated in the same way.
  • It's seems a bid odd that Lindell's state-by-state data -- even the nitty-gritty details -- is presented only as images, rather than as readable text in html or pdf format. Surely he'd want others to conveniently examine some of his findings from that touted 37 terabytes!

So Lindell's numbers as presented seem highly suspicious. And while he claimed those eight states "flipped" for Trump, his simple spreadsheet-like presentation is not convincing. Here's hoping that, due to widespread popular distrust of the 2020 election results, a few of these eight states at least will prove or disprove his numbers by manually recounting those paper ballots, which by federal law must be retained for 22 months after an election. Ideally, all 50 states would do this.

It's clear that vote counting in the U.S. has gone far away from simple hand-counting, and the potential for fraud exists. (Lindell suggests we should "go Amish" and get back to manually counting ballots.) Perhaps Florida had the right approach to quickly tabulating the vote in 2000 with their IBM punch-card ballots fed into dumb high-speed card readers. All you had to worry about then was "hanging chads".